Mtengo wotsika mtengo China Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Waya
Poganizira mawuwa, takhala m'gulu la opanga mwaukadaulo, otsika mtengo, komanso opikisana pamitengo yotsika mtengo China Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire, Tikuti gwero labwino kwambiri, lomwe limapikisana kwambiri pagawo lililonse, kwamakasitomala atsopano komanso achikale pomwe akugwiritsa ntchito operekera zachilengedwe ochezeka kwambiri.
Poganizira mawuwa, takhala m'gulu la opanga luso laukadaulo, otsika mtengo, komanso opikisana pamitengo.China Er70s-6, waya wowotcherera, Pakali pano, mayankho athu akhala zimagulitsidwa ku mayiko oposa sikisite ndi zigawo zosiyanasiyana, monga Southeast Asia, America, Africa, Eastern Europe, Russia, Canada etc. mbali ina ya dziko.
Bronze alloywaya wowotchereraSilicon Bronze Welding Waya CuSi3 ERCuSi-A CuSi3Mn1 ndodo yowotcherera
Silicon Bronze
Kupanga Kwamankhwala (%) | |||||||||||||
Standard | Kalasi | Aloyi | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | Ena |
ISO 24373 | ku6560 | CuSi3Mn1 | Bali. | 0.02 | 0.5 | 0.5-1.5 | - | 0.05 | 0.02 | 2.8-4.0 | 0.2 | 0.4 | 0.5 |
GB/T9460 | SCu6560 | CuSi3Mn | Bali. | Kuchuluka kwa 0.01 | Kuchuluka kwa 0.5 | Max 1.5 | - | - | Kuchuluka kwa 0.02 | 2.8-4.0 | Zokwanira 1.0 | Zokwanira 1.0 | Kuchuluka kwa 0.5 |
Chithunzi cha EN14640 | ku6560 | CuSi3Mn1 | Bali. | 0.01 | 0.5 | 0.5-1.5 | - | 0.02 | 0.02 | 2.8-4.0 | 0.2 | 0.2 | 0.4 |
AWS A5.7 | C65600 | ERCuSi-A | Bali. | 0.01 | 0.5 | 1.5 | - | - | 0.02 | 2.8-4.0 | 1.0 | 1.0 | 0.50 |
Mtengo wa 1733 | 2.1461 | SG-CuSi3 | Bali. | Kuchuluka kwa 0.01 | Kuchuluka kwa 0.3 | 0.5-1.5 | - | Kuchuluka kwa 0.02 | Kuchuluka kwa 0.02 | 2.8-4.0 | Kuchuluka kwa 0.2 | Kuchuluka kwa 0.2 | Kuchuluka kwa 0.4 |
Katundu Wakuthupi ndi Katundu Wamakina:
Zolimba-Kutentha | 910 ° C | Zamadzimadzi-Kutentha | 1025 ° C | |
Kuchulukana | 8.5kg/dm3 | Kulimba kwamakokedwe | 330-370N/mm2 | |
Elongation | 40% | Brinell Kuuma | 80-90HB |
APPLICATION:
Zabwino kwambiri pamatako komanso zolimba za mkuwa, makamaka pakuwotcherera kwa MIG kwa pepala lokutidwa ndi zinki.
Kutentha koyambirira kumaperekedwa pamene MIG yayang'ana kwambiri pazinthu zazikuluzikulu ndikugwiritsa ntchito kuwotcherera kwa argon arc poyang'ana mwamphamvu pazitsulo.
Waya Wowotchera MIG | ||||||||||
Diameter | Kulongedza | Kulemera | ||||||||
Metric | 0.8 mm | 0.9mm pa | 1.0 mm | 1.2 mm | 1.6 mm | 2.0 mm | D100 mm | D200 mm | D300 mm K300 mm KS300mm | 1kg/5kg/12.5kg 13.6kg / 15kg |
British | 0.030″ | 0.035 ″ | 0.040″ | 0.045 ″ | 1/16 ″ | 5/64″ | ||||
2lb/10lb/27lb 30lb/33lb | ||||||||||
Ng'oma | 200kg / 250kg 440lb/550lb | |||||||||
Spools Zamatabwa | 200kg-250kg | |||||||||
500lb |
Waya Wowotchera MIG | |||||||||
Diameter | Utali | Kulongedza | |||||||
Metric | 1.6 mm | 2.0 mm | 2.4 mm | 3.2 mm | 4.0 mm | 4.8 mm | 6.4 mm | 457mm/914mm | 5kg/bokosi 25kg/bokosi 10kg / pulasitiki phukusi |
British | 1/16 ″ | 5/64″ | 3/32 ″ | 1/8″ | 5/32 ″ | 3/16 ″ | 1/4″ | ||
18/36 ″ | 10lb / bokosi 50lb / bokosi 10kg / pulasitiki phukusi |
Poganizira mawuwa, takhala m'gulu la opanga mwaukadaulo, otsika mtengo, komanso opikisana pamitengo yotsika mtengo China Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire, Tikuti gwero labwino kwambiri, lomwe limapikisana kwambiri pagawo lililonse, kwamakasitomala atsopano komanso achikale pomwe akugwiritsa ntchito operekera zachilengedwe ochezeka kwambiri.
Mtengo wotsika mtengoChina Er70s-6, Kuwotcherera Waya, Padakalipo, zothetsera zathu zatumizidwa kumayiko oposa makumi asanu ndi limodzi ndi zigawo zosiyanasiyana, monga Southeast Asia, America, Africa, Eastern Europe, Russia, Canada etc. ku China ndi kumadera ena a dziko lapansi.